2024 Data
EYFS
GLD | 52.4% |
Key Stage One
Phonics Meeting the standard
76.2%
Key Stage Two
EXS | Progress | ||
Reading | 77% | ||
Writing | 69% | ||
Maths | 69% | ||
Combined | 65% | ||
Please see www.compare-school-performance.service.gov.uk to see the performance tables page.
2023 Data
EYFS
GLD | 46% |
Key Stage One
EXS | ||
Reading | 52% | |
Writing | 48% | |
Maths | 52% | |
Combined | 48% |
Key Stage Two
EXS | Progress | ||
Reading | 76% | 3.52 | |
Writing | 69% | 0.92 | |
Maths | 69% | 0.24 | |
Combined | 52% | ||
Please see www.compare-school-performance.service.gov.uk to see the performance tables page.
2022 Data
EYFS
GLD | 57% |
Phonics
Year One | 76% |
Key Stage One
EXS | GDS | |
Reading | 48% | 11% |
Writing | 22% | 4% |
Maths | 52% | 7% |
Combined | 22% |
Key Stage Two
EXS | GDS | Progress | |
Reading | 70% | 27% | 2.6 |
Writing | 67% | 7% | 1.8 |
Maths | 67% | 13% | 0.5 |
Combined | 50% | 7% | |
Please see www.compare-school-performance.service.gov.uk to see the performance tables page.